Rajasthan has earned a highest profit of Rs. 35.1 crore despite they lost before semifinals. Another team Kings XI Punjab failed to earn a spot in semifinal is on second place with total earning of Rs. 26.1 Crores. The costliest team in the IPL Mumbai Indians did not able to make it to semifinals and may be lack of supporters is on the bottom of table in terms of earning with just 7.0 crore.
This year all franchisees have made the profit compare to last year just two franchisees (KKR and RR)
Table of Income and Expenses.
Income | RR | CSK | KKR | KXIP | DDD | M I | RCB | DC |
Broadcasting | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
Sponsership | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 |
Misc Income | 14.2 | 18.5 | 18.9 | 14.3 | 14.7 | 14.0 | 13.5 | 13.5 |
Prize Money | 0.7 | 1.2 | 0.4 | 0.8 | 1.2 | 0.5 | 2.25 | 4.5 |
Total Income | 106.4 | 111.2 | 110.8 | 106.6 | 107.4 | 106.0 | 107.25 | 109.5 |
Expenses
Franchisee Fee | 30.8 | 41.9 | 34.5 | 35.5 | 35.0 | 38.6 | 51.5 | 49.2 |
Players | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
Misc Exp | 20.5 | 27.5 | 30.5 | 25.5 | 25.5 | 27.5 | 27.5 | 25.5 |
Total Exp | 71.3 | 89.4 | 85.0 | 80.5 | 84.1 | 99.0 | 99.1 | 94.7 |
Profit | 35.1 | 21.8 | 25.8 | 26.1 | 23.3 | 7.0 | 8.15 | 14.8 |
* All amounts are in Rs. Crore
* Misc Income - Tickets sell, Advt in stadium, sell of merchandise, media tie-ups included
* Misc exp - Stadium rent, touring, accomodation and team promotion included.
0 comments:
Post a Comment